F4 British Championship
The ROKiT F4 British Championship certified by FIA is the first step for aspiring young drivers making the transition from karting into single seaters. The series entered an exciting new phase in 2022 with the second generation Tatuus T-421 chassis – featuring the all-important halo safety feature – and Abarth engines.
Drivers
Alex Berg
Kai Daryanani
Calendar
Date | Circuit | Country |
---|---|---|
27th - 28th April | Donington Park (National) | U.K. |
11th - 12th May | Brands Hatch (Indy) | U.K. |
25th - 26th May | Snetterton | U.K. |
8th - 9th June | Thruxton | U.K. |
15th - 16th June | Silverstone GP | U.K. |
13th - 14th July | Zandvoort | Netherlands |
10th - 11th August | Knockhill | U.K. |
24th - 25th August | Donington Park (GP) | U.K. |
21st - 22nd August | Silverstone (National) | U.K. |
5th -6th October | Brands Hatch (GP) | U.K. |
Driver Standings
# | Name | Team | Points |
---|---|---|---|
1 | Deagen Fairclough | Hitech Pulse-Eight | 140 |
2 | Alex Ninovic | Rodin Motorsport | 105 |
3 | James Higgins | Rodin Motorsport | 79 |
4 | Jack Sherwood | Rodin Motorsport | 81 |
5 | Abbi Pulling | Rodin Motorsport | 56 |
6 | Reza Seewooruthun | Hitech Pulse-Eight | 53 |
7 | Mika Abrahams | Hitech Pulse-Eight | 49 |
14 | Kai Daryanani | Fortec Motorsports | 15 |
18 | Nina Gademan | Fortec Motorsports | 11 |
19 | Alex Berg | Fortec Motorsports | 9 |
Team Standings
# | Team | Points |
---|---|---|
1 | Rodin Motorsport | 215.5 |
2 | Hitech Pulse-Eight | 199 |
3 | Phynsis by Argenti | 14 |
4 | JHR Developments | 58 |
5 | Fortec Motorsport | 28 |
6 | Xcel Motorsport | 19 |
7 | Virtuosi Racing | 19 |
8 | Chris Dittmann Racing | 11 |
Series information
The ROKiT F4 British Championship certified by FIA is the first step for aspiring young drivers making the transition from karting into single seaters. The series entered an exciting new phase in 2022 with the second generation Tatuus T-421 chassis – featuring the all-important halo safety feature – and Abarth engines.
Since 2022, Motorsport UK has organised and promoted the championship, which features leading teams and at a competitive price enables drivers as young as 15 years of age to race on some of the most challenging and renowned circuits in the world. As the championship is certified by the FIA, 12 Super Licence points will be awarded to the overall champion to aid their progression through the single seater ranks.
British F4 offers real prospects for progression of young talent into the international scene and the championship’s 30 races, held over ten rounds, will continue to be showcased on the high-profile support package of the British Touring Car Championship, which features live free-to-air TV coverage.